![]()
Pleasant Hill Recreation & Park District is a proud provider of the American Red Cross Swimming and Water Safety Program! The program features six levels of learn-to-swim instruction to help swimmers of all ages and abilities develop their swimming and water safety skills. It is designed to give students a positive learning experience as they progress through all six levels, and to help ensure they master swimming skills. Note: An Aquatic Waiver of Liability must be signed before any class participation.
PLEASE PLAN YOUR SCHEDULE CAREFULLY; THERE ARE NO MAKE-UPS OR REFUNDS FOR MISSED CLASSES. Please speak to the lesson manager at the first session if you have any special requests or information regarding your child’s swim lessons. Lesson managers supervise lessons on the pool deck; they will assist with any of your concerns.
Spring Swim Lessons
PH Aquatic Park: 147 Gregory Lane
Saturday Group: 4 weeks, (4) 28-min classes
$50/$40 (Dist. Res) | *Parent/Tot: $42/$34 (Dist. Res.)
| Age | 4/6–4/27 | 5/4–5/25 | 6/1–6/22 | |
| 9:00 am | Adult/Teen | 8591.801 | 8591.803 | 8591.805 |
| 9:30 am | Youth | 8575.801 | 8575.803 | 8575.805 |
| 10:00 am | Pre-School | 8655.801 | 8655.803 | 8655.805 |
| 10:30 am | Tiny Tot | 8525.801 | 8525.803 | 8525.805 |
| 11:00 am | Pre-School | 8656.801 | 8656.803 | 8656.805 |
| 11:30 am | Tiny Tot | 8526.801 | 8526.803 | 8526.805 |
| 12:00 pm | Parent/Tot* | 8510.801 | 8510.803 | 8510.805 |
Sunday Group: 4 weeks, (4) 28-min classes
$50/$40 (Dist. Res) | *Parent/Tot: $42/$34 (Dist. Res.)
| Age | 4/7–4/28 | 5/5–5/26 | 6/2–6/23 | |
| 9:00 am | Adult/Teen | 8591.802 | 8591.804 | 8591.806 |
| 9:30 am | Youth | 8575.802 | 8575.804 | 8575.806 |
| 10:00 am | Pre-School | 8655.802 | 8655.804 | 8655.806 |
| 10:30 am | Tiny Tot | 8525.802 | 8525.804 | 8525.806 |
| 11:00 am | Pre-School | 8656.802 | 8656.804 | 8656.806 |
| 11:30 am | Tiny Tot | 8526.802 | 8526.804 | 8526.806 |
| 12:00 pm | Parent/Tot* | 8510.802 | 8510.804 | 8510.806 |
Tu/Th Private:
2 weeks, (4) 20-min classes | $75/$60 (Dist. Res.)
| 4/9–4/18 | 4/23–5/2 | 5/7–5/16 | 5/21–5/30 | |
| 1:00 pm | 8619.805 | 8619.806 | 8619.807 | 8619.808 |
| 1:20 pm | 8620.805 | 8620.806 | 8620.807 | 8620.808 |
| 1:40 pm | 8621.805 | 8621.806 | 8621.807 | 8621.808 |
| 5:00 pm | 8613.805 | 8613.808 | ||
| 5:20 pm | 8614.805 | 8614.808 | ||
| 5:40 pm | 8615.805 | 8615.808 | ||
| 6:00 pm | 8616.805 | 8616.806 | 8616.807 | 8616.808 |
| 6:20 pm | 8617.805 | 8617.806 | 8617.807 | 8617.808 |
| 6:40 pm | 8618.805 | 8618.806 | 8618.807 | 8618.808 |
Saturday Private:
|
Sunday Private:
|
Check out the Spring/Summer Spotlight in March for June weekday lessons.
Summer Swim Lessons
Once you find your session number, click here to visit our online enrollment system and search for the course number to enroll!



Parent/Tot (6 mos–4 yrs)
Parent and child participate together and receive instruction in water adjustment, swim readiness skills, and water safety. Swim attire: tight-fitting “swim pants” and swimsuit. No disposable or cloth diapers.
Tiny Tot (3–4 yrs)
Child must be ready to learn without parent participation. Skills: water adjustment, elementary aquatic skills and water safety. Ratio 3:1
Pre-School (4–6 yrs)
Child must be ready to learn without parent participation. Skills: water adjustment, elementary aquatic skills, stroke development and water safety. Abilities may vary. Ratio 4:1
Youth (7–12 yrs)
Students will learn a variety of strokes, personal safety skills and diving techniques. Beginning students will learn elementary aquatic skills and water adjustment. More advanced students will refine their skills and learn how to incorporate swimming into a lifelong fitness program. Ratio 6:1
Adult/Teen (13 yrs/over)
New strokes and techniques for stroke improvement will be taught. Skills: floating, kicking, crawl stroke, backstroke, breaststroke, butterfly, sidestroke, elementary backstroke, diving, and turns. Ratio 6:1
Private (4 yrs–Adult)
One-on-one instruction for all ability levels.
